Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wireless |
Display Resolution | 240 x 320 pixels |
Internal Memory And Micro SD Card | 8 GB |
Battery Life | 25 hours |
Brand | Garmin |
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Routes | 200 routes, 250 points per route; 50 points auto routing |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wireless |
Brand | Garmin |
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Back-up battery | 25 hours |
water rating | IPX7 |
BirdsEye | 250 BirdsEye Imagery files |
Routes | 200 routes, 250 points per route; 50 points auto routing |
Product Details:
Model Name/Number | Garmin Oregon 750 |
Type | Wireless |
Battery Life | up to 16 hours |
Brand | Garmin |
Physical dimensions | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) |
Display size, WxH | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display type | transflective color TFT touchscreen |
battery | rechargeable NiMH pack (included) or 2 AA batteries (not included); NiMH or Lithium recommended |
3" TOUCH SCREEN |
LIVETRACKING |
LIVE GEOCACHING |
3D ELECTRONIC COMPASS |
8MP DIGITAL CAMERA |
Product Details:
Type | Wireless |
Physical dimensions | 5.5"W x 3.4"H x .8"D (14.1 x 8.7x 2.1 cm) |
Display size, WxH | 4.35"W x 2.61"H (11.1 x 6.6 cm); 5.08" diag (12.9cm) |
Weight | 8.64 ounces (245 g) with battery; 7.23 ounces (205 g) without battery |
Battery life | Up to 4 hours during most daytime conditions, (80% backlight) and wireless connectivit |
Traffic Information Services (TIS) alerts compatible: | yes |
Voltage range | 10-35 |