Providing you the best range of atlanta wp30l ais 140 icat gps tracker, ais panic button waterproof tracker, volty truck gps tracker, aquila ts101 advance gps device, ais140 vehicle tracking system gps traker and ais 140 gagan 01 gps tracker with effective & timely delivery.
₹ 9400 / Piece Get Latest Price
| Type | Wired |
| Usage/Application | Truck |
| Screen Size | 4.3 inch |
| Available Accessories | Panic Button |
| Tracking Technique | Real Time |
| Model Number | WP30L |
| Features | RTO Approved GPS Tracking |
Minimum order quantity: 1 Piece
Remote data logging when no GSM .Inbuilt Protection against Voltage Spikes.High Accuracy Internal Accelerometer .High Gain GPS/GSM Antenna.LED Indicators for GSM / GPS and Main Power Supply.SMS & GPRS Tracking .Low Battery Alert.AGPS for GPS Blind Areas. (Triangulation/ LBS)SMS on GPRS Failure.Over the Air Firmware Up Gradation.Geofence Alert.Tampering Alert.Dual SIM Support.Overspeed Alert .Camera ,RFID ,Fuel Sensor & Temperature Sensor Integration.Two Way Communication.Trip, SOS Facility.Micro SIM: 3FF, embedded SIM.
| I/O's | Digital Input: 7, Digital Output: 2, Analog Input: 2, RS232: 1 |
| IRNSS & GPS Antenna | Internal High Gain Antenna |
| Indicators | 3 LED's (Power, GSM, GPS) |
| USB | 2.0 Micro USB |
| SIM | eSIM |
| Memory | 80,000 Log Packets |
| Voltage Range | 8-39V DC |
| Battery | 1000mAh Li-Po 3.7V |
| Band | 2G (850/900/1800/1900MHz) |
| RF Power | Class 4 (2W@850/900MHz), Class 1 (1W@1800/1900MHz) |
₹ 140 / Piece Get Latest Price
| Switch Type | Waterproof |
| Material/Body | Plastic |
| Power/Voltage | 12V |
| Brand | AIS Panic button |
| Country of Origin | Made in India |
| Type | Wire |
| Packaging Type | Box |
₹ 13500 / Piece Get Latest Price
| Type | Wired |
| Usage | for Truck |
| Material | Fibre |
| Screen Size | 6.5 Inch |
| Brand | Teltonika |
| Usage/Application | Truck |
₹ 3360 / Piece Get Latest Price
| Type | Wired |
| Usage | for Truck |
| Material | Plastic |
| Brand | Itriangle |
| Country of Origin | Made in India |
₹ 6688 / Piece Get Latest Price
| Type | Wired |
| Usage | for Car |
| Max Frequency Error | 0.1 ppm |
| Built In Memory | 64 MB |
| Gsm Frequency | 1900 MHz |
| GPRS | Class 12,TCP/IP |
| dimension | 98.5(L)x52(W)x15(H)mm |
| weight | 80g |
| Real time tracking |
| AIS 140 Certified |
| Remote Cut-Off (Fuel/Power) |
| Emergency SOS Button |
| Driver Behavior Monitoring |
| Support GPS, IRNSS, GLONASS |
| 50, 000 Data Storage |
| Embedded e-SIM |
| IP66 Dust & Water Resistance |
| Communication system | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 32+64MB |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
| Max frequency error | ±0.1ppm |
| Receiving sensitivity | Class IIRBER2%(-106dBm) |
| Device dimension | 98.5(L)x52(W)x15(H)mm |
| Device weight | 80g |
| Operating voltage | 9V to 36V DC |
₹ 9620 / Piece Get Latest Price
| Type | Wireless, Wired |
| Screen Size | 4.3 inch |
| Battery Power | 1100mah |
| Usage/Application | Auto, Truck, Car, Taxi |
| Range | Wireless |
| Receiver Module | GPS/GSM/GPRS |
| Dimensions | Rectangle |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 1 Piece
| Live Location Tracking |
| Over Speed |
| Geofence |
| Voice Monitoring |
| History View |
| Award Winning Battery |
| Multi-Operator Embedded SIM Card. |
| Professional Commerical Emergency Button. |
Abhishek Rai (Director)
Alpha Tech Services
387,Scheme No. 54, Pu-4, Silvotel Hotel Ke Saamne, Vijay Nagar
Indore - 452010, Madhya Pradesh, India