Product Details:
Usage/Application | Truck |
Screen Size | 4.3 inch |
Vehicle Type | Bus,Truck,Car,Auto |
Battery Power | 80mAh/3.7V |
Brand | Generic |
Range | Wireless |
Real-time Tracking - Update position every 10 seconds with continuous tracking. |
Fast Positioning - Provide a timely positioning service after installing it. |
Trace Playback - Check the history trace of your vehicle to help you find useful information. |
Mileage Report - It can help you to know how far you drive. |
Over-speed Alarm - when your speed is over what you set, it will send alarm to remind you keep safe. |
Geo-fence Alarm - users can set a range of geo-fence on map with circle, polygon or customize shape, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
Remotely Cut-off Petrol/Electricity - Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
Platform/APP/SMS Checking - Various methods like platform, app, sms to check asset status. |
Product Details:
Usage/Application | Bike |
Vehicle Type | all |
Available Accessories | Wire |
Weight | 30g |
Voltage | DC 9-90V |
Size/Dimension | 76*26*15 mm |
Product Details:
Type | Wired |
Brand | Atlanta |
Material | Plastic |
Battery | 250mAh Li-Po 3.7V |
Model Name/Number | E 101 |
GPRS Class | Multislot Class,12 Coding Scheme CS 1,2,3,4 |
GNSS | GPS,GLONASS,QZSS,GAGAN |
Band | 2G (850/900/1800/1900MHz) |
Protocol | TCP/ IP/ UDP/ FTP/ HTTP |
Internal Battery Backup |
Ignition Sense and Remote Immobilization |
Voltage Surge Protection |
In-Built Large Memory |
Precise GPS Accuracy |
Remote Data logging |
FOTA Upgradation |
High Accuracy Motion Sensor |
I/O | Digital Input: 1, Digital Output: 1 |
GNSS & GPS Antenna | Internal High Gain Antenna |
Indicators | 3 LED's (Charging, GSM, GPS) |
SIM | Micro SIM |
Voltage Range | 8-96V DC |
Battery | 250mAh Li-Po 3.7V |
GNSS | GPS, GLONASS, QZSS, GAGAN |
Channels | 22 Tracking / 66 Acquisition Channel |
Sensitivity | -166dBm |
Acceleration Accuracy | 0.1m/s2 |
Band | 2G (850/900/1800/1900MHz) |
RF Power | Class 4 (2W@ 850/900MHz), Class 1 (1W@1800/1900MHz) |
GPRS | GPRS : Multislot Class, 12 Coding Scheme CS 1, 2, 3, 4 |
Protocol | TCP/ IP/ UDP/ FTP/ HTTP |
Product Details:
Usage/Application | Car |
Weight | 32g |
Size | 74(L)*35(W)*13(H)mm |
GSM Frequency | 850/900/1800/1900MHz |
Data Transmit | TCP/SMS |
Working Temperature | -20 - +70 Degree c |
Product Details:
Type | Wired |
Usage/Application | Car,Bike,Truck |
Material | Plastic |
Model Name/Number | V7 |
Real-Time Tracking | Yes |
Weight (Including Batteries) | 40g |
Type - Wired |
Brand - wanway |
Material - Plastic |
Model Name/Number - V7 |
Tracking Device Type - Satellite-Based |
Tracking Method - Specialized Software |
Product Details:
Battery | 250mAh Li-Po 3.7V |
Antenna | Internal High Gain Antenna |
Voltage | 8-96V DC |
Three LED indicators | 3 LED's (Power\Charging, GSM, GPS) |
SIM Interface | Micro SIM |
GNSS | GPS, GLONASS, QZSS, GAGAN |
I/O's | Digital Input: 2, Digital Output: 1 |
Band | 2G (850/900/1800/1900MHz) |
High Gain GPS and GSM Antenna |
Internal Battery Assistance |
Remote Data logging |
High Accuracy Motion Sensor |
Ignition Sense and Remote Immobilization |
SOS Enabled* |
FOTA Upgradation |
Product Details:
Minimum Order Quantity | 100 Piece |
Type | Wired |
Model Name/Number | AT01 |
Available Accessories | Wire |
Battery | 150 mah |
Voltage | 9-100V support |
Network Type | 2G |
Memory | 64MB |
GPS Chipset | MTK |
Vehicle Type | All Vehicle |
Model Number/Name | AT01 / TK05 |
Brand | Cncote |
Type | Wired |
Warranty | 1 Year |
Real Time Tracking | Yes |
Features :
Battery | 150 mah |
Usage/Application | Truck |
Vehicle Type | All vehicle supported |
Model Name/Number | AT01 |
Screen Size | No Screen |
Tracking Technique | GPS |
Available Accessories | Relay |
Voltage | 9-100V support |
Network Type | 2G |
Memory | 64MB |
GPS Chipset | MTK |
Minimum Order Quantity | 100 |
Product Details:
Type | Wired |
Battery | 250mAh Li-Po 3.7V |
GSM Frequency Range | 2G (850/900/1800/1900MHz) |
Three LED indicators | 3 LED's (Power, GSM, GPS) |
Operating Voltage | 8-96V DC |
GNSS Receiver | Internal High Gain Antenna |
Track sensitivity | -166dBm |
Fleet Maintenance |
LBS Application |
Trip & Route Optimisation |
Sleep Mode |
Real-time Tracking |
Fast Positioning |
Trace Playback |
Movement Alarm |
Over-speed Alarm |
Geo-fence Alarm |
I/Os | Digital Input: 1, Digital Output: 1 |
GNSS & GPS Antenna | Internal High Gain Antenna |
Indicators | 3 LED's (Power, GSM, GPS) |
Voltage Range | 8-96V DC |
Battery | 250mAh Li-Po 3.7V |
GNSS | GPS, QZSS, GAGAN |
Channels | 22 Tracking / 66 Acquisition Channel |
Sensitivity | -166dBm |
Band | 2G (850/900/1800/1900MHz) |
RF Power | Class 4 (2W@ 850/900MHz), Class 1 (1W@1800/1900MHz) |
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Wired |
Usage/Application | Car |
Battery | NI-MH AAA 3.6V/60mA,1.5hours working time based on 2-3 minutes upload |
Input Voltage | 9-90V |
Memory | 1000 packets |
Size/Dimension | 75*40*13mm |
Digital input(2) | Ignition detect and Air condition status detect |
Digital output(1) | Relay |
|
|
|
|
|
|
|
|
|
Additional Information:
Product Details:
Type | Wired |
Material | Plastic |
Weight (Including Batteries) | 26.6g |
Physical Dimensions | 73.8 x 25.9 x 12.2mm |
Acquisition Sensitivity | -148dBm |
Positioning Accuracy | <2.5m CEP |
Track sensitivity | -165dBm |
Real time tracking |
9-90V Operating Voltage |
Ignition Detection |
IPX5 Water Resistance |
Vehicle Battery Protection |
Multiple Alerts |
Product Details:
Minimum Order Quantity | 1 Set |
Usage | Bike |
Brand | Genuine |
Type | Wired |
Warranty | 1 Year |
Is It GSM Service | Gsm Service |
Is It Mobile Access | Mobile Access |
GPS Receiver | Yes |
Tracking Device Type | Hardware and software |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Range | 5500-6000 |
Usage | Car, Truck, Bike |
Mobile Access | Yes |
Type | Wired |
Screen Size | 2.5 inch, 6.5 inch, 7 inch, 4.3 inch, 3.5 inch |
Is It Mobile Access | Mobile Access |
GPS Receiver | Yes |
Alarm Type | Two-Way alarm |
• GPS/GSM/GPRS Wireless network
• Built in GPS/GSM antenna with led
• Real time tracking
• Check location via platform services history
• Large capacity polymer battery super long standby time
• Geo-fence locality/location/km/ignition/stoppage/overs speed
• Two-Way alarm / wire cut l
• Voice Listen in audio communication
• Analog / Digital Input.
* This listing is only for Device without Server.
Product Details:
Type | Wired |
Usage/Application | Bike |
Screen Size | 4.3 inch |
Weight | 20g |
Is It Mobile Access | Mobile Access |
Warranty | 1 year |
Power Source | Electric |
Product Details:
Usage/Application | Car |
Battery Type | Lithium Ion Battery |
Color | Black |
Type | Wired |
Warranty | 1 year |
Frequency | 850/900/1800/1900 MHz |
Material | plastic |
Voltage | 9-36 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Voice monitor |
Weight | 202 |
Voltage | 3.7VDC |
Frequency | 850 900 1800 1900 MHz |
Network Type | GSM GPS GPRS |
Tracking Sensitivity | -165dBm |
Temperature | 20- 70 |
Battery Capacity | 2500/5000mAh |
Feature | IP65 dust and waterproof |
Product Details:
Type | Wired |
Brand | Itriangle |
Material | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Truck, Bike, Auto, Car |
Type | Wired |
Mobile Access | Yes |
Warranty | 1 Year |
Screen Size | 4.3 inch, 7 inch, 2.5 inch, 3.5 inch, 6.5 inch |
Color | Black |
Vehicle tracking solutions for bus, car, truck, bike and any other vehicles. This GPS tracking device comes with complete tracking solution with Software, Android Application and all other server and platform charges inclusive.
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 82(L)*39(W)*14(H) |
Range | wireless |
Type | Wireless |
Battery Power | 5800mA |
Frequencies Supported | 850/1900 or 900/1800MHZ |
Battery Type | generic |
Preloaded Maps | No |
Battery Voltage | 3.7V |
Warm Start<15S;
Cold Start<38S(Open Sky).